I keep seeing around +5 LTFTs at idle and pegged at +16 when you drive the car around. I know this sounds like a vacuum leak but nothing I am checking tells me there is any vacuum problem. I am seeing map readings of 16 at idle and IAC readings around 40 at idle, and I can't find any vacuum leaks.
It also has some weird + LTFT spikes at idle like in this log here:
TPS LFT1 RPM O2B1S1 MAFF
0 5 993 538 2971
0 5 1023 121 2972
0 5 998 473 2986
0 5 1050 108 2981
0 5 1030 191 2981
0 5 1015 590 2968
0 5 1014 226 2979
0 5 989 776 2956
0 5 998 429 2968
0 5 1022 789 2968
0 5 1015 802 2966
0 5 1012 815 2977
0 5 991 603 2961
0 5 1015 104 2968
0 5 1060 95 2947
0 5 805 546 2998
0 5 890 798 3001
0 10 980 69 2973
0 11 883 876 2908
0 10 853 759 2924
0 9 882 213 2910
0 9 931 416 2923
0 9 836 885 2898
0 9 897 256 2938
Any ideas? Bad o2 sensor or bad maf sensor?
My mods in case that helps diagnose: Intense stage 1 pcm, VS cam, 3.0 pulley, togs
It also has some weird + LTFT spikes at idle like in this log here:
TPS LFT1 RPM O2B1S1 MAFF
0 5 993 538 2971
0 5 1023 121 2972
0 5 998 473 2986
0 5 1050 108 2981
0 5 1030 191 2981
0 5 1015 590 2968
0 5 1014 226 2979
0 5 989 776 2956
0 5 998 429 2968
0 5 1022 789 2968
0 5 1015 802 2966
0 5 1012 815 2977
0 5 991 603 2961
0 5 1015 104 2968
0 5 1060 95 2947
0 5 805 546 2998
0 5 890 798 3001
0 10 980 69 2973
0 11 883 876 2908
0 10 853 759 2924
0 9 882 213 2910
0 9 931 416 2923
0 9 836 885 2898
0 9 897 256 2938
Any ideas? Bad o2 sensor or bad maf sensor?
My mods in case that helps diagnose: Intense stage 1 pcm, VS cam, 3.0 pulley, togs