3800Pro.com Forum  

Top 25 Lists
Top 25 FWD 3800 1/4 Mile Times
Top 25 FWD 3800 60' Launch Times
Top 25 RWD 3800 1/4 Mile Times
Top 25 RWD 3800 60' Launch Times

3800Pro Sponsors
AeroForce Technolgoies
ARP
B&R Racing
BadBeatsPoker.net Message Forum
Cam Motion
Diamond Racing Products
Dyno Tune Motorsports
HP Tuners
INTENSE-Racing.com
Milzy Motorsports
Morad Parts Company
WBS Performance

Click our 3800Pro Sponsor Page for information on becoming a sponsor or check out our 3800Pro Sponsors Area for special deals.

Recommended Links
• Bonneville Club
• CobaltSS.Net Forum
• Connecticut Grand Prix Club
• Firebird V6/Camaro V6
• Greater Ohio GP Club
• Indianapolis GP Club
• INTENSE-Racing
• L67 Swap
• Mass ClubGP
• Midwest3800.com
• Michigan GP Club
• MyMonte.com
• New Impala Forum
• New England Pontiac Enthusiast's Org.
• North American Impala Owners Association
• Pennock's Fiero Forum
• Regal Club
• Street Commodores

Technical Links
• Cam Specs
• CASE Learn
• OBD II Codes
• Fastener Torque Specs
• MAF Tables
• Tuning Basics

SEDO Project
Sedo - Buy and Sell Domain Names and Websites project info: 3800pro.com Statistics for project 3800pro.com etrackerฎ web controlling instead of log file analysis


Go Back   3800Pro.com Forum

 
Experience
Ranking Awards       Earn Points   Statistics
Showing results 1 to 30 of 9142 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
99 Mr. INTENSE 28,822 2% 30 4,129 10,704 13,989 1
92 donniearcher 22,221 4% 43 2,909 1,966 17,347 0
86 HERWS6 18,472 13% 28 4,088 1,108 13,277 0
85 Rogue 18,333 6% 44 4,322 7,360 6,641 12
71 the driver 11,708 0% 26 3,094 427 8,188 0
70 Dyno Brian 11,501 99% 19 3,607 3,848 4,047 0
68 Tim King 10,838 16% 45 3,906 2,643 4,290 0
66 1Hot97 9,908 2% 16 3,929 555 5,382 43
65 Louvered97GTP 9,397 2% 27 1,933 1,118 6,348 0
65 DEI37 9,363 0% 25 2,990 744 5,631 0
61 SUPER_GTP 8,363 18% 60 3,341 1,399 3,624 0
61 GAGTP 8,189 4% 42 2,464 1,946 3,740 40
60 scotts99gtp 8,144 99% 16 3,496 1,200 3,448 0
60 n0dih 8,089 99% 32 2,119 1,177 4,793 0
60 NickT'sGTP 8,051 60% 15 2,938 1,414 3,700 0
60 91parkave 8,009 13% 17 2,389 969 4,651 0
60 DJZ1 7,959 0% 16 2,548 1,283 4,128 0
59 OZ38 7,865 2% 14 3,961 709 3,195 0
59 imp0ster 7,782 99% 11 3,899 880 3,004 0
59 dayday 7,761 4% 24 3,987 577 3,198 0
58 2000Falcon 7,640 16% 13 4,020 701 2,919 0
58 00GTP 7,585 2% 16 3,845 1,599 2,143 0
55 GP_Pimp 7,131 37% 24 4,125 708 2,298 0
55 97GrandPrixGTP 7,122 72% 10 3,185 903 3,035 0
55 BlownP 7,086 0% 10 3,050 913 3,124 0
55 Beto 7,005 2% 10 4,010 1,253 1,743 0
55 Dan-O 6,997 0% 19 2,861 850 3,287 0
53 VinnieGTP 6,739 4% 13 4,040 640 2,060 0
53 r0b0t c0rpse 6,729 53% 12 3,577 1,154 1,998 0
53 3800cavalier 6,644 6% 16 3,902 1,084 1,659 0
Showing results 1 to 30 of 9142
Experience 3.8.2


All times are GMT -4. The time now is 02:01 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0
vB.Sponsors
Content and Graphics Copyright ฉ2005 - 2008, 3800Pro.com. All Rights Reserved.